Cruma Phantom

50


Spoil List

Item name Min count Max count Chance
Major Healing Potion 9 621 92.675
Earring of Seal Gemstone 9 147 93.716
Recipe: Necklace of Seal 6 6 44.802

Drop List

Group chance: 32.644

Item name Min count Max count Chance
War Axe 3 3 1.226
War Axe Blade 3 12 17.024
Nirvana Axe 3 3 1.226
Nirvana Axe Blade 3 9 34.049
Stick of Eternity 3 3 1.226
Stick of Eternity Shaft 6 18 25.537
Paradia Staff 3 3 1.226
Paradia Staff Head 6 18 20.429
Pa'agrio Hammer 3 3 1.226
Pa'agrio Hammer Head 9 27 17.024
Sage's Staff 3 3 1.226
Sage's Staff Head 9 27 14.592
Club of Nature 3 3 1.226
Club of Nature Head 12 36 12.768
Mace of Underworld 3 3 1.226
Mace of Underworld Head 12 36 11.35
Karik Horn 3 3 1.226
Karik Horn Piece 6 6 34.049

Group chance: 42.669

Item name Min count Max count Chance
Accessory Gem 27 81 26.946
Armor Piece 30 90 38.494
Weapon Piece 12 39 17.964
Armor Piece 48 144 25.262
Mold Lubricant 3 3 26.946
Recipe: Nassen's Earring 3 3 20.677