Accessory Gem

Used as an ingredient for an accessory.

Spoil List

NPC name Min count Max count Chance Action
Nepetir 3 3 2.388
Ancient Giants' Experiment 6 42 64.375
Ancient Giants' Experiment 9 537 94.126
Cruma Phantom 9 273 89.18
Goblin 3 3 3.397
Felim Lizardman 3 3 13.373
Gora Werewolf 3 3 14.539
Marsh Zombie 3 3 14.511
Marsh Zombie 3 3 14.511
Stone Golem 3 3 14.511
Dryad Elder 3 3 13.373
Misery Skeleton 3 3 11.367
Shadow Beast 3 3 13.897
Langk Lizardman Warrior 3 3 15.06
Ruin Zombie 3 3 26.939
Pincher 3 3 14.254
Ruin Zombie Leader 3 3 28.309
Onyx Beast 3 3 12.304
Pinrul 3 3 14.765
Prowler 3 3 15.06
Skeleton Tracker 3 3 26.525
Giant Venomous Spider 3 3 16.715
Ratman Scavenger 3 3 15.195
Arachnid Tracker 3 3 17.582
Lirein Elder 3 3 15.984
Lirein Elder 3 3 15.984
Lesser Succubus Turen 3 3 17.428
Ol Mahum Guard 3 3 21.728
Ol Mahum Officer 3 3 26.712
Lesser Basilisk 3 3 17.109
Ant 3 3 31.859
Ant Captain 3 3 34.521
Ant Guard 3 3 35.294
Noble Ant Captain 3 3 28.773
Vampire Bat 3 3 8.919
Drill Bat 3 3 10.079
Drill Bat 3 3 10.079
Giant Spider 3 3 14.175
Skeleton Lord 3 3 11.581
Dark Horror 3 3 14.395
Salamander 3 3 24.116
Dre Vanul 3 3 15.159
Wolf 3 3 2.316
Giant Toad 3 3 3.397
Cave Maiden 6 6 40.767
Bear 3 3 12.797
Mandragora Sapling 3 3 23.142
Oel Mahum 3 3 31.833
Skeleton Marauder 3 3 32.009
Corpse Seeker 3 3 39.686
Bloody Bee 3 3 24.71
Dire Wolf 3 3 24.443
Dire Wolf 3 3 24.443
Ol Mahum Raider 3 3 17.171
Ol Mahum Sniper 3 3 18.59
Ol Mahum Captain 3 3 20.147
Mordeo 6 6 59.525
Mandragora Sprout 3 3 17.834
Ol Mahum Ranger 3 3 28.019
Gray Ant 3 3 26.525
Weird Wasp 3 3 35.392
Dustwind Gargoyle 6 6 37.945
Turak Bugbear 3 3 33.844
Turak Bugbear Warrior 3 3 24.033
Delu Lizardman Scout 3 3 30.166
Monster Eye Searcher 3 3 40.413
Monster Eye Gazer 3 3 25.181
Breka Orc Archer 3 3 46.204
Breka Orc Archer 3 3 46.204
Hook Spider 3 3 14.254
Brown Bear 3 3 14.395
Blackwing Bat 3 3 12.095
Goblin Tomb Raider 3 3 3.397
Goblin Tomb Raider 3 3 3.397
Goblin Brigand Leader 3 3 13.64
Goblin Brigand Lieutenant 3 3 10.917
Goblin Snooper 3 3 3.397
Goblin Snooper 3 3 3.397
Goblin Lookout 3 3 7.477
Monster Eye Tracker 3 3 8.919
Dre Vanul Slayer 3 3 20.315
Dre Vanul Slayer 3 3 20.315
Dre Vanul Beholder 3 3 17.428
Dre Vanul Beholder 3 3 17.428
Langk Lizardman Leader 3 3 25.685
Ratman Warrior 3 3 15.671
Mountain Fungus 3 3 7.477
Mountain Fungus 3 3 7.477
Merkenis' Escort 3 3 13.781
Barbed Bat 3 3 12.546
Baraq Orc Warrior 3 3 9.098
Baraq Orc Warrior Captain 3 3 10.079
Varangka's Guard 3 3 24.101
Stone Giant Soldier 3 3 15.034
Stone Giant Soldier 3 3 15.034
Boogle Ratman 3 3 11.878
Boogle Ratman Captain 3 3 12.663
Veelan Bugbear Warrior 3 3 49.062
Hunter Tarantula 3 3 14.254
Scavenger Spider 3 3 14.175
Scarlet Salamander 3 3 13.534
Crystalline Beast 3 3 15.045
Akaste Succubus Turen 3 3 17.428
Akaste Bone Prefect 3 3 14.935
Evil Eye Patrol 3 3 13.373
Elpy 3 3 0.955
Elpy 3 3 0.955
Festering Bat 3 3 12.908
Festering Bat 3 3 12.908
Opal Beast 3 3 11.695
Ol Mahum General 3 3 27.055
Elder Wolf 3 3 3.363
Ashen Wolf 3 3 2.316
Ashen Wolf 3 3 2.316
Zombie Soldier 3 3 17.617
Cave Blade Spider 3 3 12.55
Cave Blade Spider 3 3 12.55
Pincer Spider 3 3 15.06
Kaboo Orc Archer 3 3 7.702
Kaboo Orc Warrior Captain 3 3 12.797
Kasha Timber Wolf 3 3 4.618
Blade Bat 3 3 10.703
Bearded Keltir 3 3 0.955
Corpse Candle 3 3 14.728
Corpse Candle 3 3 14.728
Quicksilver Beast 3 3 11.695
Kirunak's Escort 3 3 17.086
Twink Puma 3 3 14.034
Ruin Imp 3 3 31.859
Shield Skeleton 3 3 13.897
Shield Skeleton 3 3 13.897
Skeleton Infantryman 3 3 14.254
Skeleton Hunter Archer 3 3 11.08
Gray Wolf 3 3 2.316
Young Red Keltir 3 3 0.955
Young Prairie Keltir 3 3 0.955
Longtail Keltir 3 3 1.075
Longtail Keltir 3 3 1.075
Red Keltir 3 3 1.075
Red Keltir 3 3 1.075
Elder Brown Keltir 3 3 1.626
Elder Red Keltir 3 3 1.626
Elder Prairie Keltir 3 3 1.626
Skeleton Longbowman 3 3 13.584
Elder Keltir 3 3 1.626
Ol Mahum Deserter 3 3 23.142
Windsus 3 3 17.395
Giant Fungus 3 3 18.245
Manashen Gargoyle 3 3 21.712
Reinforced Monster Eye 3 3 19.543
Reinforced Stone Golem 3 3 22.566
Leto Lizardman Soldier 3 3 48.02
Leto Lizardman Warrior 3 3 30.713
Leto Lizardman Warrior 3 3 30.713
Forest Runner 6 6 53.103
Tamlin Orc Archer 3 3 25.886
Kronbe Spider 3 3 21.258
Sentinel Of Water 3 3 17.486
Harit Lizardman 3 3 28.55
Harit Lizardman Shaman 6 6 33.497
Paliote 9 9 71.122
Deprive 3 3 28.833
Vanor Silenos Scout 3 3 31.343
Roxide's Follower 3 3 22.049
Death Fire 3 3 23.414
Talakin Raider 3 3 34.341
Dragon Bearer Archer 6 6 40.211
Conjurer Bat 9 9 91.424
Dark Succubus 3 3 17.834
Dailaon 3 3 20.237
Nos 6 6 35.308
Hallate's Maid 9 30 80.557
Mardian 6 6 35.227
Zaken's Watchman 3 3 19.413
Light Bringer 6 6 38.113
Maille Lizardman 3 3 7.296
Maille Lizardman Guard 3 3 10.999
Hatu Dire Wolf 3 3 16.768
Wasp Worker 3 3 19.625
Wasp Captain 3 3 21.395
Tanor Silenos Warrior 3 3 21.56
Cadeine 3 3 17.601
Pobby 6 6 33.565
Sairon's Doll 9 9 79.224
Lageos 3 3 21.615
Swamp Warrior 9 9 76.382
Spiteful Ghost of Ruins 6 6 33.392
Roving Soul 6 6 38.968
Soul of Ruins 6 6 34.167
Lesser Warlike Tyrant 3 3 47.695
Giggling Wind 3 3 29.111
Giggling Wind 3 3 29.111
Snipe's Subordinate 6 6 61.432
Beast Seer 6 21 50.147
Bloody Sniper 9 33 91.724
Ratman Chieftain 3 3 15.984
Cloudy Beast 3 3 22.162
Langk Lizardman Shaman 3 3 23.963
Kasha Hobgoblin 3 3 20.503
Kasha Dire Wolf 3 3 23.142
Red Eye Barbed Bat 3 3 15.195
Kerope Werewolf 3 3 16.213
Kerope Werewolf 3 3 16.213
Reinforced Spine Golem 3 3 25.181
Dead Pit Skeleton Archer 3 3 21.614
Dead Pit Skeleton Archer 3 3 21.614
Greedy Geist 3 3 27.611
Catacomb Wisp 3 3 21.982
Catacomb Serpent 3 3 25.432
Catacomb Scavenger Bat 3 3 28.048
Purgatory Tarantula 6 24 61.441
Lith Scout 3 3 17.735
Lith Warrior 3 3 23.633
Lith Prefect 6 6 41.078
Lith Shaman 6 6 51.162
Lilim Magus 9 9 75.819
Lilim Priest 6 21 53.29
Gigant Slave 3 3 17.735
Gigant Overseer 3 3 23.633
Gigant Officer 6 6 41.078
Gigant Confessor 6 6 51.162
Nephilim Priest 9 9 82.552
Martyrium Lookout 3 3 47.423
Crypt Sentinel 6 6 36.999
Martyrium Priest 6 6 49.907
Martyrium Priest 6 6 49.907
Mausoleum Inquisitor 9 9 76.937
Tomb Sentinel 6 6 36.999
Barrow Prefect 6 6 44.473
Underground Werewolf 3 3 19.476
Evil Eye Seer 3 3 15.346
Cave Ant Larva 3 3 37.632
Cave Ant 3 3 18.114
Cave Ant Soldier 3 3 32.118
Cave Noble Ant 9 9 93.073
Buffalo 9 9 66.979
Buffalo 6 6 66.593
Buffalo 9 9 67.414
Hot Springs Buffalo 6 24 59.356
Ketra Orc Elite Soldier 9 30 85.075
Ketra Orc Battalion Commander 9 30 88.388
Scarlet Stakato Noble 9 90 80.522
Mercenary of Destruction 9 90 78.082
Wisdom of Splendor 9 9 71.631
Zaken's Watchman 3 3 26.362
Zaken's Watchman 6 6 37.331
Dismal shout 9 9 73.971
Greater Musveren 9 9 80.098
Tasaba Lizardman Sniper 3 3 38.487
Tasaba Lizardman Sniper 3 3 48.903
Shrine Royal Guard 6 6 64.475
Grave Robber Scout 3 3 28.928
Grave Robber Warrior 3 3 33.278
Ghost of a Batur Chief 3 3 46.721
Ghost of a Morek Chief 3 3 46.721
Ghost of a Turka Chief 3 3 46.721
Bandit Hound 3 3 30.285
Bandit Warrior 3 3 18.619
Bandit Captain 3 3 22.792
Vagabond of the Ruins 6 6 39.72
Ragna Orc Archer 3 3 22.822
Probe Golem Prodigy IV 3 3 31.249
Ginzu Golem Prodigy X 6 24 60.216
Massive Lost Bandersnatch 3 3 30.448
Lost Elder Watchman 3 3 33.166
Pronghorn Spirit 6 6 51.131
Forgotten Victim 9 66 75.949
Resurrected Temple Knight 9 54 92.107
Ritual Offering 9 162 88.223
Triol's Believer 9 162 86.969
Temple Guard Captain 9 159 84.713
Triol's Priest 9 828 93.145
Triol's High Priest 9 741 93.465
Triol's Believer 9 828 93.145
Triol's Priest 9 741 93.465
Triol's Priest 9 741 93.465
Triol's High Priest 9 741 93.465
Triol's Priest 9 828 93.145
Andreas' Escort Captain 9 1152 93.636
Andreas' Escort 9 1152 93.636
Grey Elpy 3 3 0.954
Young Grey Keltir 3 3 0.954
Grey Keltir 3 3 1.073
Black Wolf 3 3 2.312
Mountain Fungus 3 3 8.864
Muertos Scout 3 3 12.401
Muertos Guard Captain 3 3 13.736
Muertos Captain 3 3 15.02
Shady Muertos Guard Captain 3 3 22.257
Shady Muertos Archer 3 3 22.969
Shady Muertos Wizard 3 3 26.079
Weylin's Subordinate 9 192 93.991
Burning Illith 9 51 84.978
Kertang's Messenger 3 3 25.027
Leodas 9 2133 94.844
Nemertess 9 9 70.524
Stalker 3 3 8.69
Critter 3 3 5.469
Rider 3 3 17.076
Weary Jaguar 3 3 30.714
Weary Jaguar Scout 3 3 32.5
Ant Soldier 3 3 21.889
Ant Warrior Captain 3 3 24.327
Stalker 3 3 5.767
Operative 3 3 18.787
Eyesaroch 3 3 20.045
Eyesaroch 3 3 13.234
Triol's Priest 9 1224 93.99
Ritual Offering 9 861 94.505

Drop List

NPC name Min count Max count Group Chance Chance Action
Blood Queen 3 3 6.69 33.322
Blood Queen 3 3 6.69 33.322
Remnant Warrior 15 48 49.724 27.642
Remnant Priest 75 225 49.926 12.95
Beleth' Slave 9 27 30.515 16.939
Ancient Giants' Experiment 6 6 29.471 38.713
Ancient Giants' Experiment 30 90 38.689 21.243
Ancient Giants' Experiment 30 90 32.023 49.614
Ancient Giants' Experiment 15 45 43.219 19.794
Ancient Giants' Experiment 3 12 43.219 21.993
Ancient Giants' Experiment 3 3 21.439 27.908
Cruma Phantom 30 90 33.304 49.786
Cruma Phantom 27 81 42.669 26.946
Cruma Phantom 6 21 39.272 47.093
Cruma Phantom 15 45 45.927 37.282
Goblin 3 3 0.446 37.5
Goblin 3 3 0.446 37.5
Goblin 3 3 0.446 37.5
Imp 6 6 0.434 35.294
Imp Elder 6 6 0.472 40.616
Orc Archer 6 6 0.691 36.559
Green Fungus 3 3 1.332 22.004
Felim Lizardman 6 6 0.959 45.791
Vuku Orc 3 3 1.975 22.222
Felim Lizardman Scout 3 3 2.03 22.467
Vuku Orc Archer 3 3 2.398 19.594
Gora Werewolf 3 3 1.146 31.222
Dryad 6 6 0.925 45.791
Felim Lizardman Warrior 6 6 1.059 45.742
Marsh Zombie 3 3 1.834 25.967
Stone Golem 3 3 2.143 22.222
Vuku Orc Warrior 6 6 1.331 40.983
Dryad Elder 6 6 0.959 45.791
Marsh Zombie Scout 6 6 1.078 45.791
Red Bear 3 3 5.123 19.278
Misery Skeleton 3 3 1.904 19.594
Shadow Beast 3 3 1.887 18.124
Langk Lizardman Warrior 6 6 1.313 37.647
Lesser Dark Horror 3 3 2.094 22.222
Langk Lizardman Scout 6 6 1.013 34.648
Pincher 6 6 0.889 52.632
Ruin Zombie Leader 3 3 2.16 32.258
Langk Lizardman 6 6 1.395 45.791
Onyx Beast 6 6 0.788 38.462
Pinrul 6 6 1.212 40.0
Shade Horror 6 6 0.788 38.462
Prowler 3 3 1.452 25.532
Skeleton Tracker 3 3 2.351 27.778
Lirein 3 3 1.174 32.494
Lirein 3 3 1.174 32.494
Giant Venomous Spider 3 3 3.769 16.375
Giant Venomous Spider 3 3 3.769 16.375
Ratman Scavenger 3 3 1.806 35.507
Ratman Scavenger 3 3 1.806 35.507
Ratman Scavenger 3 3 1.806 35.507
Sukar Ratman 3 3 0.998 31.226
Contortion of Lunacy 6 6 0.982 47.563
Skeleton Tracker Captain 6 6 0.828 36.852
Arachnid Tracker 3 3 4.314 15.05
Arachnid Tracker 3 3 4.314 15.05
Arachnid Tracker 3 3 4.314 15.05
Lirein Elder 6 6 1.141 34.483
Lirein Elder 6 6 1.141 34.483
Skeleton Scout 3 3 2.299 30.546
Stink Zombie 3 3 1.152 31.362
Sukar Ratman Captain 3 3 0.966 22.623
Sukar Ratman Captain 3 3 0.966 22.623
Lesser Succubus 3 3 1.583 28.571
Lycanthrope 3 3 0.977 33.333
Lycanthrope 3 3 0.977 33.333
Arachnid Predator 3 3 7.09 18.947
Skeleton Bowman 3 3 2.064 27.22
Skeleton Bowman 3 3 2.064 27.22
Lesser Succubus Turen 6 6 0.892 38.462
Ol Mahum Patrol 3 3 1.313 31.671
Ol Mahum Patrol 3 3 1.313 31.671
Ruin Spartoi 3 3 2.619 26.265
Monster Eye Watchman 3 3 1.46 27.66
Dre Vanul Disposer 3 3 1.948 25.678
Lesser Succubus Tilfo 6 6 0.983 46.272
Ol Mahum Guard 6 6 1.548 34.549
Monster Eye Patrol 6 6 1.177 45.455
Raging Spartoi 6 6 2.207 39.735
Ol Mahum Straggler 6 6 1.231 46.272
Tumran Bugbear 6 6 1.375 40.632
Tumran Bugbear 6 6 1.375 40.632
Ol Mahum Shooter 6 6 1.299 37.422
Tumran Bugbear Warrior 3 3 1.988 24.216
Ol Mahum Officer 3 3 2.347 22.416
Monster Eye Watcher 6 6 3.064 38.64
Monster Eye Watcher 6 6 3.064 38.64
Monster Eye Destroyer 6 6 1.624 41.003
Monster Eye Destroyer 6 6 1.624 41.003
Lesser Basilisk 6 6 2.802 36.073
Lesser Basilisk 6 6 2.802 36.073
Basilisk 3 3 2.574 32.728
Androscorpio 3 3 2.05 24.39
Ant Larva 3 3 7.373 18.647
Ol Mahum Commander 3 3 1.901 27.898
Androscorpio Hunter 3 3 2.368 33.113
Whispering Wind 3 3 4.705 40.0
Whispering Wind 3 3 4.705 40.0
Ant 3 3 2.665 16.818
Ant 3 3 2.665 16.818
Ant Captain 3 3 2.323 24.39
Ant Captain 3 3 2.323 24.39
Ant Overseer 3 3 3.448 23.564
Ant Overseer 3 3 3.448 23.564
Granite Golem 3 3 2.561 20.531
Granite Golem 3 3 2.561 20.531
Ant Patrol 3 3 2.607 21.447
Puncher 3 3 2.48 30.42
Ant Guard 3 3 2.16 22.98
Ant Guard 3 3 2.16 22.98
Ant Soldier 3 3 9.153 34.157
Ant Warrior Captain 6 6 4.273 36.165
Ant Warrior Captain 6 6 4.273 36.165
Noble Ant Captain 3 3 6.07 20.004
Monster Eye 3 3 1.546 22.049
Monster Eye 3 3 1.546 22.049
Orc Warrior 3 3 3.56 22.648
Vampire Bat 6 6 0.545 53.703
Orc Lieutenant 3 3 1.25 47.619
Orc Lieutenant 3 3 1.25 47.619
Drill Bat 6 6 0.524 63.138
Orc Captain 6 6 0.942 45.791
Skeleton 3 3 1.082 48.514
Skeleton 3 3 1.082 48.514
Skeleton 3 3 1.082 48.514
Skeleton Archer 3 3 2.116 17.533
Crasher 3 3 1.999 37.033
Crasher 3 3 1.999 37.033
Crasher 3 3 1.999 37.033
Skeleton Marksman 3 3 1.469 25.641
Giant Spider 6 6 0.737 63.138
Skeleton Lord 3 3 2.091 18.182
Dark Horror 6 6 0.821 43.166
Giant Talon Spider 6 6 0.702 50.0
Ratman 6 6 0.853 34.286
Giant Blade Spider 6 6 0.859 43.166
Salamander 3 3 2.467 41.244
Salamander 3 3 2.467 41.244
Salamander 3 3 2.467 41.244
Undine 6 6 2.051 37.348
Salamander Elder 3 3 1.864 24.879
Salamander Elder 3 3 1.864 24.879
Undine Elder 3 3 1.982 23.869
Salamander Noble 6 6 1.744 34.286
Undine Noble 3 3 1.708 20.408
Undine Noble 3 3 1.708 20.408
Dre Vanul 3 3 1.076 27.737
Dre Vanul Watchman 3 3 1.843 23.277
Wolf 3 3 0.862 19.853
Giant Toad 3 3 0.446 25.0
Orc 6 6 0.342 44.776
Orc Soldier 3 3 1.351 42.55
Werewolf 3 3 1.601 41.187
Cave Maiden 3 3 3.755 26.726
Alligator 3 3 2.509 31.304
Death Knight 3 3 11.005 26.295
Drake 3 3 3.557 26.494
Bear 3 3 1.869 22.467
Harpy 3 3 2.995 19.827
Harpy 3 3 2.995 19.827
Headless Knight 3 3 2.528 26.174
Hobgoblin 3 3 2.06 32.668
Magical Weaver 6 6 0.629 63.138
Mandragora 3 3 1.595 31.634
Mandragora Sapling 3 3 1.146 33.149
Mandragora Blossom 3 3 2.815 38.503
Marsh Stakato 3 3 3.853 35.436
Marsh Stakato 3 3 3.853 35.436
Medusa 3 3 2.383 28.157
Neer Crawler 3 3 2.261 21.551
Neer Crawler 3 3 2.261 21.551
Oel Mahum 3 3 2.311 29.067
Silenos 3 3 1.802 29.01
Wyrm 3 3 2.096 28.986
Skeleton Marauder 6 6 1.884 33.458
Skeleton Raider 3 3 1.621 32.906
Tyrant 3 3 3.661 26.649
Tyrant 3 3 3.661 26.649
Elder Tyrant 6 6 2.203 33.981
Sorrow Maiden 3 3 1.918 20.112
Neer Crawler Berserker 3 3 1.798 21.271
Neer Crawler Berserker 3 3 1.798 21.271
Amber Basilisk 3 3 2.652 28.147
Ghoul 3 3 2.923 19.19
Corpse Seeker 3 3 2.365 23.609
Corpse Seeker 3 3 2.365 23.609
Dion Grizzly 3 3 1.169 27.041
Bloody Bee 3 3 7.759 18.815
Dire Wolf 3 3 7.858 22.969
Cardiff Werewolf 6 6 1.657 37.035
Ol Mahum Guerilla 3 3 3.504 27.725
Ol Mahum Raider 6 6 2.828 35.868
Ol Mahum Sniper 3 3 6.525 16.831
Ol Mahum Lieutenant 3 3 4.911 18.938
Ol Mahum Lieutenant 3 3 4.911 18.938
Ol Mahum Captain 3 3 3.416 29.038
Porta 6 6 17.98 43.902
Mandragora Sprout 3 3 1.946 22.561
Mandragora Sprout 3 3 1.946 22.561
Ol Mahum Ranger 6 6 1.435 38.462
Ol Mahum Ranger 6 6 1.435 38.462
Giant Mist Leech 3 3 1.35 30.613
Gray Ant 6 6 1.698 38.462
Mist Horror Ripper 3 3 1.75 31.466
Giant Crimson Ant 3 3 9.733 16.198
Giant Crimson Ant 3 3 9.733 16.198
Weird Wasp 3 3 4.48 33.336
Marsh Stakato Worker 3 3 3.139 31.579
Toad Lord 3 3 5.119 37.531
Marsh Stakato Soldier 3 3 2.038 30.6
Marsh Stakato Soldier 3 3 2.038 30.6
Marsh Spider 3 3 6.147 30.567
Marsh Stakato Drone 3 3 3.993 22.157
Shackle 3 3 2.702 25.471
Cave Servant 3 3 2.796 25.471
Cave Servant Archer 3 3 3.392 25.673
Cave Servant Warrior 3 3 3.125 26.846
Cave Servant Captain 3 3 3.362 24.334
Cave Servant Captain 3 3 3.362 24.334
Royal Cave Servant 3 3 3.887 24.7
Royal Cave Servant 3 3 3.887 24.7
Hunter Gargoyle 3 3 3.236 24.955
Hunter Gargoyle 3 3 3.236 24.955
Dustwind Gargoyle 3 3 3.413 25.26
Dustwind Gargoyle 3 3 3.413 25.26
Thunder Wyrm 3 3 3.121 26.678
Maluk Succubus 3 3 3.332 25.698
Maluk Succubus 3 3 3.332 25.698
Maluk Succubus Turen 3 3 3.423 23.992
Maluk Succubus Turen 3 3 3.423 23.992
Cave Keeper 3 3 4.265 26.73
Turak Bugbear 3 3 2.964 18.738
Turak Bugbear Warrior 3 3 7.218 19.671
Turak Bugbear Warrior 3 3 7.218 19.671
Glass Jaguar 3 3 1.815 29.751
Delu Lizardman 6 6 1.88 37.732
Delu Lizardman Scout 3 3 1.424 29.807
Delu Lizardman Scout 3 3 1.424 29.807
Delu Lizardman Warrior 3 3 2.635 24.041
Skeleton Axeman 3 3 2.344 20.785
Monster Eye Searcher 6 6 2.127 37.422
Monster Eye Gazer 6 6 1.388 44.666
Breka Orc 3 3 2.937 22.693
Breka Orc Archer 6 6 2.639 34.483
Breka Orc Archer 6 6 2.639 34.483
Breka Orc Prefect 3 3 4.645 29.988
Breka Orc Warrior 3 3 2.466 23.024
Breka Orc Warrior 3 3 2.466 23.024
Enku Orc Hero 3 3 1.615 30.354
Enku Orc Hero 3 3 1.615 30.354
Enku Orc Shaman 6 6 1.003 45.404
Garum Werewolf 3 3 1.667 26.371
Garum Werewolf 3 3 1.667 26.371
Garum Werewolf 3 3 1.667 26.371
Hook Spider 3 3 1.263 27.778
Brown Bear 6 6 1.181 40.0
Rakeclaw Imp 3 3 1.673 20.586
Rakeclaw Imp Hunter 3 3 1.094 39.424
Rakeclaw Imp Leader 3 3 3.188 25.291
Giant White Shark 3 3 2.648 27.189
Giant White Shark 3 3 2.648 27.189
Blackwing Bat 3 3 0.898 33.144
Black Wolf 3 3 0.221 17.241
Black Wolf 3 3 0.221 17.241
Black Timber Wolf 6 6 0.455 50.0
Goblin Tomb Raider 3 3 0.446 37.5
Goblin Tomb Raider 3 3 0.446 37.5
Goblin Tomb Raider 3 3 0.446 37.5
Goblin Tomb Raider Leader 3 3 2.102 19.594
Goblin Thief 3 3 2.98 15.155
Goblin Thief 3 3 2.98 15.155
Goblin Thief 3 3 2.98 15.155
Goblin Brigand 6 6 0.524 46.832
Goblin Brigand Leader 3 3 4.091 24.623
Goblin Brigand Lieutenant 3 3 2.371 22.669
Goblin Brigand Lieutenant 3 3 2.371 22.669
Goblin Raider 3 3 1.68 11.947
Goblin Scout 3 3 0.826 44.542
Goblin Scout 3 3 0.826 44.542
Goblin Scout 3 3 0.826 44.542
Goblin Snooper 3 3 0.379 29.412
Goblin Lookout 3 3 1.656 19.054
Goblin Lookout 3 3 1.656 19.054
Ghost Guardian 3 3 0.961 25.245
Ghost Guardian 3 3 0.961 25.245
Spelunking Bat 3 3 1.274 25.967
Monster Eye Tracker 3 3 1.313 16.728
Greystone Golem 3 3 2.12 16.852
Grizzly Bear 6 6 0.931 38.656
Green Dryad 3 3 0.793 46.424
Green Dryad 3 3 0.793 46.424
Green Dryad 3 3 0.793 46.424
Nightmare Weaver 3 3 7.678 18.256
Slave Skeleton 3 3 1.435 24.385
Undead Slave 3 3 1.943 24.798
Werewolf Chieftain 3 3 1.638 25.641
Werewolf Hunter 3 3 2.311 46.508
Dark Terror 3 3 4.257 18.496
Darkstone Golem 3 3 1.786 22.222
Cave Spider 3 3 2.168 17.533
Cave Bat 6 6 0.559 63.138
Cave Fang Spider 3 3 1.493 19.972
Dre Vanul Tracker 6 6 0.849 39.961
Dre Vanul Tracker 6 6 0.849 39.961
Dre Vanul Slayer 6 6 1.04 38.462
Dre Vanul Slayer 6 6 1.04 38.462
Dre Vanul Beholder 6 6 0.892 38.462
Dre Vanul Beholder 6 6 0.892 38.462
Langk Lizardman Leader 3 3 2.782 22.727
Langk Lizardman Lieutenant 3 3 1.923 27.807
Ratman Hunter 6 6 1.39 35.892
Ratman Warrior 6 6 0.85 45.404
Ratman Spy 6 6 0.764 45.924
Tunath Orc Marksman 3 3 1.627 41.707
Tunath Orc Warrior Captain 3 3 3.332 23.632
Maraku Werewolf 3 3 0.689 31.924
Maraku Werewolf Chieftain 6 6 0.978 45.791
Mountain Fungus 6 6 0.695 35.294
Merkenis' Escort 6 6 0.792 34.286
Merkenis' Escort 6 6 0.792 34.286
Graveyard Keeper 6 6 0.867 45.791
Moonstone Beast 3 3 2.415 19.871
Barbed Bat 6 6 0.652 63.138
Mist Terror 3 3 1.59 24.385
Baraq Orc Warrior 6 6 0.811 36.822
Baraq Orc Warrior Captain 3 3 1.688 19.594
Varangka's Guard 3 3 1.898 31.25
Varangka's Escort 3 3 1.041 32.967
Stone Giant 3 3 1.786 22.222
Stone Giant Soldier 6 6 0.782 63.138
Stone Giant Guardian 3 3 1.624 32.394
Vaiss Orc 6 6 0.801 36.559
Vaiss Orc Warrior Captain 3 3 1.357 24.385
Balor Orc Archer 3 3 0.875 28.884
Balor Orc Warrior 6 6 0.8 44.776
Balor Orc Warrior Captain 6 6 0.665 63.138
Balor Orc Warrior Lieutenant 3 3 1.285 23.166
Boogle Ratman 3 3 1.033 28.308
Boogle Ratman Captain 3 3 1.294 19.269
Red Eye Bat 3 3 5.135 19.985
Red Scavenger Spider 6 6 0.703 66.558
Blood Fungus 3 3 1.586 25.967
Veelan Bugbear 6 6 1.229 45.455
Veelan Bugbear Warrior 3 3 3.054 31.634
Hunter Tarantula 6 6 0.567 49.526
Silent Horror 6 6 0.751 39.696
Scavenger Spider 6 6 0.737 63.138
Scavenger Bat 3 3 9.803 24.0
Scarlet Salamander 3 3 1.355 49.16
Scarlet Salamander 3 3 1.355 49.16
Scarlet Salamander 3 3 1.355 49.16
Scarlet Salamander Elder 3 3 1.063 32.258
Crystalline Beast 3 3 1.115 33.21
Akaste Succubus Turen 3 3 1.745 49.18
Akaste Succubus Turen 3 3 1.745 49.18
Akaste Succubus Turen 3 3 1.745 49.18
Akaste Succubus Tilfo 3 3 1.182 25.641
Akaste Succubus Tilfo 3 3 1.182 25.641
Akaste Bone Prefect 6 6 0.589 62.404
Akaste Bone Archer 9 9 0.791 71.429
Akaste Bone Lord 6 6 0.944 47.563
Akaste Skeleton Warrior 3 3 1.996 17.533
Evil Eye 3 3 3.912 20.207
Evil Eye Watchman 6 6 0.625 46.832
Evil Eye Patrol 3 3 4.333 13.022
Evil Eye Patrol 3 3 4.333 13.022
Evil Eye Patrol 3 3 4.333 13.022
Evil Eye Lookout 3 3 1.866 19.605
Elpy 3 3 0.125 37.5
Elpy 3 3 0.125 37.5
Elpy 3 3 0.125 37.5
Festering Bat 6 6 0.826 38.454
Opal Beast 6 6 0.608 63.138
Ol Mahum Supplier 6 6 1.564 47.619
Ol Mahum Recruit 6 6 1.091 46.272
Ol Mahum Sergeant 3 3 2.408 32.668
Elder Wolf 3 3 0.552 20.0
Utuku Orc 6 6 0.285 53.703
Utuku Orc Archer 3 3 0.875 28.884
Utuku Orc Soldier 6 6 0.575 50.0
Will-O-Wisp 3 3 2.48 18.345
Relic Werewolf 6 6 0.522 46.832
Doom Soldier 3 3 2.052 18.182
Ashen Wolf 3 3 0.38 20.0
Zombie Soldier 6 6 0.903 38.425
Zombie Warrior 6 6 2.284 37.578
Crimson Spider 3 3 2.374 19.594
Dungeon Spider 3 3 1.357 28.565
Cave Blade Spider 6 6 0.901 45.742
Dungeon Skeleton Archer 3 3 1.4 25.967
Dungeon Skeleton Soldier 3 3 1.435 24.385
Pincer Spider 6 6 1.022 36.281
Kaboo Orc 3 3 1.659 27.691
