Tiger's Eye Stone

Key material that Dwarves use to make Tiger's Eye. Can be sold in any shop.

Spoil List

NPC name Min count Max count Chance Action
Ant Recruit 3 3 24.059
Hangman Tree 3 3 29.834
Medusa 3 3 28.235
Tyrant 3 3 41.053
Marsh Stakato Soldier 3 3 26.246
Breka Orc Prefect 3 3 39.082
Ol Mahum Lord 3 3 19.36
Leto Lizardman Archer 3 3 31.807
Scout of the Plains 3 3 43.576
Bloody Axe's Escort 3 3 29.538
Delu Lizardman Shaman 3 3 29.249
Rakul 3 3 34.806
Rakul 3 3 34.806
Hatu Onyx Beast 3 3 20.073
Warlike Tyrant 3 3 35.988
Delu Lizardman Special Agent 3 3 33.51
Catacomb Shadow 3 3 22.941
Lith Medium 3 3 22.298
Gigant Cleric 3 3 22.298
Crypt Sentinel 3 3 25.552
Tomb Sentinel 3 3 25.552
Cave Ant Larva 3 3 25.989
Cave Ant 3 3 37.53
Cave Ant Soldier 3 3 22.181
Cave Noble Ant 6 6 64.277
Ghost of a Batur Chief 3 3 32.266
Snow Lynx 3 3 23.486

Drop List

NPC name Min count Max count Group Chance Chance Action
Ikuntai 414 1242 71.936 30.654
Corpse Seeker 9 9 2.955 91.311
Marsh Spider 9 9 3.316 91.311
Breka Orc Warrior 9 9 3.435 91.311
Leto Lizardman 9 9 3.154 91.311
Tirak 414 1242 50.382 30.654