Necklace Chain of Magic

Key material that Dwarves use to make a Necklace of Magic. Can be sold in any shop.

Spoil List

NPC name Min count Max count Chance Action
Androscorpio 3 3 16.667
Ol Mahum Commander 3 3 17.681
Whispering Wind 3 3 17.428
Skeleton Marauder 3 3 17.51
Skeleton Raider 3 3 17.777
Amber Basilisk 3 3 20.74
Ol Mahum Lieutenant 3 3 31.001
Delu Lizardman Scout 3 3 16.502
Delu Lizardman Warrior 3 3 17.601
Breka Orc Archer 3 3 25.276
Salamander Lakin 3 3 28.466
Ritmal Swordsman 3 3 29.33
Roxide 3 3 38.425
Talakin Commander 3 3 26.231
Dread Wolf 3 3 10.634
Maille Lizardman Matriarch 3 3 11.377
Hatu Dire Wolf 3 3 9.173
Ol Mahum Van Soldier 3 3 17.428
Singing Wind 3 3 17.0
Watchman of the Plains 3 3 17.777
Iron Ore Golem 3 3 14.167
Graveyard Keeper Spartoi 3 3 41.438
Lith Guard 3 3 47.755
Gigant Footman 3 3 47.755
Martyrium Monk 3 3 48.731
Barrow Sentinel 3 3 42.481
Dread Wolf 3 3 14.975
Grave Robber Guard 3 3 17.41
Bandit Sweeper 3 3 19.412

Drop List

NPC name Min count Max count Group Chance Chance Action
Ant Larva 9 9 1.777 84.644
Ant 9 9 2.027 84.644
Ant Overseer 9 9 3.675 84.644
Harpy 9 9 2.303 84.644
Weird Wasp 9 9 2.252 84.644
Ol Mahum Van Archer 9 9 2.94 84.644
Graveyard Keeper Spartoi 9 9 4.82 84.644
Ghost of a Loyal Vassal 9 9 2.452 84.644