Recipe: Soulshot (S-grade)

For Dwarves only. Recipe for a soulshot-S-grade . Requires Create Item - Skill Level 8. The success rate is 100%.

Spoil List

NPC name Min count Max count Chance Action
Elder Homunculus 3 3 0.656
Ketra Orc Footman 3 3 0.606
Grazing Windsus 3 3 0.602
Varka Silenos Priest 3 3 0.818
Scarlet Stakato Soldier 3 3 1.124
Tepra Scarab 3 3 1.148
Iblis of Destruction 3 3 1.63
Lavasaurus 3 3 1.268
Ustralith 3 3 1.462
Ustralith 3 3 1.124
Chakram Beetle 3 3 1.854
Spiked Stakato Wizard 3 3 0.585
Spiked Stakato Shaman 3 3 0.93
Solina Brother 3 3 0.975
Island Guardian 3 3 0.411
Shade 3 3 0.323
Chromatic Detainee 3 3 0.862
Terod's Subordinate 3 3 3.277
Dolph's Subordinate 3 3 1.301
Parme's Healer 3 3 0.278
Kechi's Guard Captain 3 3 7.729
Kertang's Messenger 3 3 0.179
Butcher of Infinity 3 3 1.713
Soul Devourer 3 3 26.005
Dragon Steed Troop #1 Battalion Commander 3 3 2.226
Dragon Steed Troop Javelin Thrower 3 3 2.203
Dragon Steed Troop #1 Battalion Commander 3 3 7.886
Dragon Steed Troop Wizard Captain 3 3 3.059
Dragon Steed Troop Wizard 3 3 1.87
Dragon Steed Troop #1 Battalion Commander 3 3 8.402
Spiked Stakato Worker 3 3 2.745
Spiked Stakato Nurse 3 3 2.717
Mercenary of Destruction 3 3 1.153
Blazing Ifrit 3 3 1.611
Awakened Mucrokian 3 3 1.219
Lesser Giant Soldier 3 3 7.982
Lesser Giant Elder 3 3 7.656
Cursed Guardian! 3 3 0.932
Ragna Orc Warrior 3 3 0.559
Varangka's Destroyer 3 3 0.503
Contaminated Batur Warrior 3 3 1.806
Invader Destroyer of Nightmare 3 3 2.205
Invader Archer of Nightmare 3 3 1.567
Nihil Invader Warrior 3 3 4.571
Mutant Assassin 3 3 3.659
Grave Robber Warrior 3 3 0.433
Horrifying Jackhammer Golem 3 3 0.121

Drop List

NPC name Min count Max count Group Chance Chance Action
Remnant Warrior 3 3 49.724 0.645
Eye of Ruler 3 3 28.911 0.091
Ketra Orc Footman 3 3 41.5 0.06
Varka Silenos Hunter 3 3 49.72 0.066
Bone Puppeteer 3 3 9.01 0.1
Cannibalistic Stakato Leader 3 3 38.631 0.06
Island Guardian 3 3 22.996 0.06
Kertang's Messenger 3 3 6.745 0.163
Fanatic of Infinity 3 3 48.217 0.204
Savage Warrior 3 3 40.924 0.355
3 3 46.108 0.172