Major Healing Potion

Magical potion that slowly restores HP. High endurance.

Spoil List

NPC name Min count Max count Chance Action
Vuku Orc Warrior 3 3 15.0
Ruin Zombie 3 3 15.0
Ruin Zombie Leader 3 3 15.0
Langk Lizardman 3 3 15.0
Skeleton Tracker 3 3 15.0
Skeleton Scout 3 3 15.0
Skeleton Bowman 3 3 15.0
Ruin Spartoi 3 3 15.0
Raging Spartoi 3 3 15.0
Monster Eye Watcher 3 3 15.0
Lesser Basilisk 3 3 15.0
Basilisk 3 3 15.0
Androscorpio 3 3 30.775
Ant Larva 3 3 28.211
Ant Overseer 6 6 58.34
Ant Overseer 6 6 58.34
Monster Eye 3 3 15.0
Silenos 3 3 32.18
Tyrant 3 3 15.0
Strain 6 6 33.847
Weird Wasp 6 6 35.749
Delu Lizardman Scout 3 3 30.47
Breka Orc 6 6 34.186
Veelan Bugbear Warrior 3 3 15.0
Scavenger Bat 3 3 15.0
Zombie Warrior 3 3 15.0
Turek War Hound 3 3 15.0
Turek Orc Prefect 3 3 15.0
Turek Orc Archer 3 3 15.0
Turek Orc Skirmisher 3 3 15.0
Turek Orc Supplier 3 3 15.0
Turek Orc Footman 3 3 15.0
Turek Orc Sentinel 3 3 15.0
Turek Orc Priest 3 3 15.0
Ruin Imp 3 3 15.0
Ruin Imp Elder 3 3 15.0
Turek Orc Elder 3 3 15.0
Gigantiops 3 3 15.0
Young Gigantiops 3 3 15.0
Roxide's Follower 9 9 66.814
Talakin Commander 6 6 48.435
Ol Mahum Van Archer 6 6 46.671
Delu Lizardman Supplier 6 6 42.641
Lith Guard 9 9 88.178
Gigant Footman 9 9 88.178
Barrow Sentinel 9 9 78.44
Grave Robber Guard 3 3 32.146
Crawler 3 3 15.0
Stalker 3 3 15.0
Critter 3 3 15.0
Avian 3 3 15.0
Rider 3 3 15.0
Krapher 3 3 15.0
Handyman 3 3 15.0
Operative 3 3 15.0
Kanilov 3 3 15.0
Poslof 3 3 15.0
Sakum 3 3 15.0
Giant Wild Boar 3 3 15.0
Giant Venomous Spider 3 3 15.0
Skeleton Warrior 3 3 15.0
Ruin Bat 3 3 15.0
Weary Jaguar 3 3 15.0
Weary Jaguar Scout 3 3 15.0
Sahara 3 3 15.0
Poisonous Spider 3 3 15.0
Arachnid Predator 3 3 15.0
Tumran Bugbear 3 3 15.0
Skeleton Marauder 3 3 15.0
Granite Golem 3 3 15.0
Ant Soldier 3 3 15.0
Ant Warrior Captain 3 3 15.0
Crawler 3 3 15.0
Stalker 3 3 15.0
Critter 3 3 15.0
Avian 3 3 15.0
Rider 3 3 15.0
Krapher 3 3 15.0
Handyman 3 3 15.0
Operative 3 3 15.0
Thief 3 3 15.0
Eyesaroch 3 3 15.0
Eyesaroch 3 3 15.0

Drop List

NPC name Min count Max count Group Chance Chance Action
Treasures of the Festival 3 3 7.725 21.149
Treasures of the Festival 3 3 11.072 21.314
Treasures of the Festival 3 3 7.725 21.149
Treasures of the Festival 3 3 11.072 21.314
Ant 6 6 2.665 50.964
Mandragora Blossom 6 6 2.815 38.892
Marsh Stakato 6 6 3.853 35.794
Specter 6 6 2.79 57.877
Ol Mahum Sniper 6 6 6.525 51.003
Ol Mahum Van Soldier 3 3 3.741 31.763
Ol Mahum Van Archer 6 6 4.581 50.155
Roughly Hewn Rock Golem 6 6 3.375 42.746
Dead Pit Skeleton Archer 6 6 2.418 53.345
Martyrium Monk 6 6 11.28 47.125
Bandit Watchman 6 6 4.461 45.935
Doll Blader 48 96 20.0 100.0
Veil Master 48 96 20.0 100.0
Pirate Zombie Captain 48 96 20.0 100.0
Pirate Zombie 48 96 20.0 100.0